MQY Overflow Ball Mill Series
Overflow discharge ensures uniform product fineness, ideal for fine grinding. Available in 23 base models, from MQY0918 to MQY6095, to meet diverse production capacity requirements.
Technical Features
Overflow discharge structure for uniform product particle size
Minimal over-grinding; ideal for fine grinding operations.
Wet operation, environmentally friendly and pollution-free
Stable, reliable operation with easy maintenance
23 base models available, wide processing range
Suitable Materials
Model Specifications
MQY Overflow Ball Mill SeriesProduct appearance reference image. Refer to the specifications below for selection.
| Model | Power | Maximum Ball Capacity | Effective Volume | Machine Weight | Voltage | Cylinder diameter | Cylinder Length |
|---|---|---|---|---|---|---|---|
| MQY0918 | 22kW | 1.66t | 1 m³ | 5.4t | 38V | 900mm | 1800mm |
| MQY1224 | 55kW | 4.8t | 2.4m³ | 12.24t | 38V | 1200mm | 2400mm |
| MQY1530 | 95kW | 8t | 5 m³ | 16.28t | 38V | 1500mm | 3000mm |
| MQY2130 | 210 kW | 18t | 9 m³ | 43.2t | 38V | 2100mm | 3000mm |
| MQY2136 | 210 kW | 20t | 11 m³ | 46.8t | 38V | 2100mm | 3600mm |
| MQY2721 | 280 kW | 24t | 10.4m³ | 63.9t | 38V | 2700mm | 2100mm |
| MQY2736 | 400 kW | 38t | 18.5 m³ | 70t | 600V | 2700mm | 3600mm |
| MQY2740 | 400 kW | 40t | 20.6m³ | 78.8t | 600V | 2700mm | 4000mm |
| MQY3245 | 630 kW | 61t | 32.8m³ | 112t | 600V | 3200mm | 4500mm |
| MQY3254 | 1000 kW | 73t | 39.5 m³ | 121t | 600V | 3200mm | 5400mm |
| MQY3260 | 1000 kW | 81t | 43.7m³ | 138t | 600V | 3200mm | 6000mm |
| MQY3645 | 1000 kW | 76t | 41 m³ | 135t | 600V | 3600mm | 4500mm |
| MQY3650 | 1250 kW | 86t | 46.2m³ | 145t | 600V | 3600mm | 5000mm |
| MQY3660 | 1250 kW | 102t | 55m³ | 157t | 600V | 3600mm | 6000mm |
| MQY3690 | 1800 kW | 163t | 83m³ | 212t | 600V | 3600mm | 9000mm |
| MQY4060 | 1600 kW | 113t | 69.9m³ | 213t | 600V | 4000mm | 6000mm |
| MQY4561 | 2200 kW | 151t | 93.3m³ | 272t | 600V | 4500mm | 6100mm |
| MQY5164 | 2600 kW | 218t | 117.8m³ | 290t | 600V | 5100mm | 6400mm |
| MQY5583 | 4100 kW | 296t | 182m³ | 435t | 5500mm | 8300mm | |
| MQY5585 | 4500 kW | 300t | 185m³ | 440t | 5500mm | 8500mm | |
| MQY5588 | 4500 kW | 335t | 191.5m³ | 452t | 5500mm | 8800mm | |
| MQY6080 | 5200 kW | 389.5t | 210 m³ | 583t | 6000mm | 8000mm | |
| MQY6095 | 6000 kW | 462.6t | 249.3m³ | 618t | 6000mm | 9500mm |
Other Product Lines
Explore more products to meet your diverse needs

YC Jaw Crusher Series
Classic coarse crusher: simple structure, easy maintenance, suitable for primary crushing of various materials.

PXZ Gyratory Crusher Series
Large-scale primary crushing equipment designed for major mining operations and aggregate production lines. Features high capacity and stable operation.

PXF Series Cyclic Crusher
High-efficiency gyratory crusher with optimized crushing chamber design for primary crushing in large-scale mines, delivering lower energy consumption and higher productivity.

MQS Wet Grate Ball Mill Series
Wet grinding operation with grate-type discharge, suitable for grinding various materials. Includes 27 basic model specifications, ranging from MQS0909 to MQS5592, to meet diverse production capacity requirements.

FPH Heavy-Duty Plate Feeder Series
The FPH Heavy Plate Feeder is a large-material feeding equipment designed for heavy-duty applications in mining, aggregate processing, and steel plants. Featuring a high-strength chain plate conveyor structure, it withstands impact loads from large-sized, high-density materials to ensure continuous and stable feeding. The chain plate width ranges from 1000mm to 2400mm, with axle spacing from 3000mm to 12000mm. It supports a maximum feed size of 1450mm and handles capacities between 100 and 800t/h, meeting the needs of production lines of various scales. Equipped with a variable frequency drive system, the feed speed is continuously adjustable from 0.04 to 0.10m/s for precise material flow control. Heavy-duty roller chains and special alloy chain plates guarantee long service life and low maintenance costs.

PYT Spring Cone Crusher Series
Traditional cone crusher: cost-effective, widely used, and ideal for medium to fine crushing. Features reliable construction, smooth operation, high production efficiency, easy adjustment, and uniform product size.
Get product recommendations
Tell us about your production capacity needs and material characteristics, and we'll recommend the best equipment model for you.
Contact a Sales Consultant